Hrithik Roshan made his introduction in Kaho Naa.. Pyaar Hai over 14 years prior in the year 2000. He took the business and the country by tempest in what will be recognized as the greatest presentation for a performing artist ever of Cinema. He lined it up with Fiza and Mission Kashmir, the last discharged nearby a major film like Mohabbatein and figured out how to beat it on its opening day.
Movie | Release Date | Collections (in crore) | Verdict |
Kaho Naa Pyaar Hai | 14 Jan 2000 | 44.79 | Blockbuster |
Fiza | 8 Sep 2000 | 14.58 | Average |
Mission Kashmir | 27 Oct 2000 | 23.14 | Average |
Yaadein | 27 Jul 2001 | 14.45 | Flop |
Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 47 | Blockbuster |
Aap Mujhe Achche Lagne Lage | 19 Apr 2002 | 9.45 | Flop |
Na Tum Jaano Na Hum | 10 May 2002 | 8.05 | Flop |
Mujhse Dosti Karoge! | 9 Aug 2002 | 12.9 | Flop |
Main Prem Ki Diwani Hoon | 27 Jun 2003 | 17.3 | Flop |
Koi Mil Gaya | 8 Aug 2003 | 48.1 | Super Hit |
Lakshya | 18 Jun 2004 | 23.5 | Below Average |
Krrish | 23 Jun 2006 | 72.5 | Blockbuster |
Dhoom 2 | 24 Nov 2006 | 82.3 | Blockbuster |
Jodhaa Akbar | 15 Feb 2008 | 62.8 | Hit |
Kites | 20 May 2010 | 48.30 | Flop |
Guzaarish | 19 Nov 2010 | 32 | Flop |
Zindagi Na Milegi Dobara | 15 Jul 2011 | 93 | Super Hit |
Agneepath | 26 Jan 2012 | 122 | Super Hit |
Krrish 3 | 1 Nov 2013 | 244 | All Time Blockbuster |
Bang Bang | 2 Oct 2014 | 181 | Hit |
Mohenjo Daro | 12 Aug 2016 | 60 | Disaster |
Kaabil | 25 Jan 2017 | 86.54 | Below Average |
Comments
0 comments